Usage Statistics for nedva.ru

Summary Period: September 2005
Generated 02-Oct-2005 03:13 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 67606
Total Files 46632
Total Pages 41609
Total Visits 8351
Total KBytes 1077548
Total Unique Sites 5711
Total Unique URLs 1170
Total Unique Referrers 1004
Total Unique User Agents 796
. Avg Max
Hits per Hour 93 5277
Hits per Day 2253 6803
Files per Day 1554 2927
Pages per Day 1386 6121
Visits per Day 278 353
KBytes per Day 35918 58052
Hits by Response Code
Code 200 - OK 46632
Code 206 - Partial Content 10693
Code 301 - Moved Permanently 382
Code 304 - Not Modified 5867
Code 403 - Forbidden 6
Code 404 - Not Found 4026

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1557 2.30% 1225 2.63% 950 2.28% 290 3.47% 271 4.75% 33634 3.12%
2 2093 3.10% 1622 3.48% 1169 2.81% 332 3.98% 345 6.04% 36742 3.41%
3 1588 2.35% 1231 2.64% 854 2.05% 274 3.28% 293 5.13% 32213 2.99%
4 1200 1.77% 945 2.03% 692 1.66% 238 2.85% 269 4.71% 21764 2.02%
5 2256 3.34% 1621 3.48% 1231 2.96% 250 2.99% 266 4.66% 31218 2.90%
6 2179 3.22% 1751 3.75% 1073 2.58% 271 3.25% 304 5.32% 42376 3.93%
7 2679 3.96% 2108 4.52% 1681 4.04% 348 4.17% 364 6.37% 50286 4.67%
8 3139 4.64% 1771 3.80% 1196 2.87% 299 3.58% 357 6.25% 40818 3.79%
9 3425 5.07% 2927 6.28% 2235 5.37% 289 3.46% 376 6.58% 49685 4.61%
10 6803 10.06% 1327 2.85% 6121 14.71% 305 3.65% 333 5.83% 33333 3.09%
11 1462 2.16% 1226 2.63% 830 1.99% 282 3.38% 282 4.94% 20919 1.94%
12 2574 3.81% 2183 4.68% 1456 3.50% 338 4.05% 359 6.29% 52853 4.90%
13 3134 4.64% 2573 5.52% 1785 4.29% 328 3.93% 361 6.32% 54121 5.02%
14 2676 3.96% 2161 4.63% 1309 3.15% 353 4.23% 357 6.25% 58052 5.39%
15 1903 2.81% 1478 3.17% 997 2.40% 314 3.76% 328 5.74% 42093 3.91%
16 1768 2.62% 1489 3.19% 960 2.31% 296 3.54% 336 5.88% 38127 3.54%
17 1335 1.97% 934 2.00% 653 1.57% 231 2.77% 245 4.29% 22016 2.04%
18 1236 1.83% 989 2.12% 673 1.62% 238 2.85% 230 4.03% 18831 1.75%
19 1602 2.37% 1350 2.90% 847 2.04% 291 3.48% 318 5.57% 41943 3.89%
20 2490 3.68% 1974 4.23% 1324 3.18% 346 4.14% 342 5.99% 49839 4.63%
21 1639 2.42% 1373 2.94% 891 2.14% 323 3.87% 333 5.83% 31230 2.90%
22 2732 4.04% 2370 5.08% 1801 4.33% 341 4.08% 347 6.08% 44380 4.12%
23 150 0.22% 125 0.27% 104 0.25% 29 0.35% 42 0.74% 2007 0.19%
24 1619 2.39% 1428 3.06% 1181 2.84% 248 2.97% 232 4.06% 27800 2.58%
25 2202 3.26% 1791 3.84% 1399 3.36% 260 3.11% 287 5.03% 36521 3.39%
26 5821 8.61% 1639 3.51% 4876 11.72% 303 3.63% 322 5.64% 41491 3.85%
27 2424 3.59% 2051 4.40% 1426 3.43% 348 4.17% 445 7.79% 44007 4.08%
28 2025 3.00% 1633 3.50% 897 2.16% 323 3.87% 406 7.11% 44201 4.10%
29 318 0.47% 276 0.59% 100 0.24% 39 0.47% 52 0.91% 3076 0.29%
30 1577 2.33% 1061 2.28% 898 2.16% 242 2.90% 278 4.87% 31972 2.97%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1864 2.76% 52 1568 3.36% 34 1026 2.47% 909 27276 2.53%
1 63 1900 2.81% 50 1510 3.24% 36 1104 2.65% 890 26700 2.48%
2 47 1414 2.09% 34 1046 2.24% 24 723 1.74% 575 17245 1.60%
3 35 1062 1.57% 29 888 1.90% 21 631 1.52% 544 16325 1.52%
4 34 1043 1.54% 27 832 1.78% 22 664 1.60% 465 13948 1.29%
5 33 993 1.47% 27 812 1.74% 24 748 1.80% 364 10909 1.01%
6 160 4821 7.13% 28 841 1.80% 151 4530 10.89% 489 14663 1.36%
7 52 1582 2.34% 44 1320 2.83% 40 1215 2.92% 763 22884 2.12%
8 75 2279 3.37% 65 1964 4.21% 55 1660 3.99% 1039 31180 2.89%
9 85 2550 3.77% 71 2154 4.62% 53 1611 3.87% 1262 37862 3.51%
10 118 3562 5.27% 67 2016 4.32% 46 1389 3.34% 1912 57349 5.32%
11 106 3204 4.74% 83 2507 5.38% 53 1602 3.85% 2301 69031 6.41%
12 102 3069 4.54% 83 2491 5.34% 61 1847 4.44% 2132 63958 5.94%
13 110 3314 4.90% 93 2796 6.00% 60 1804 4.34% 2215 66445 6.17%
14 94 2843 4.21% 74 2240 4.80% 52 1587 3.81% 2211 66336 6.16%
15 125 3751 5.55% 104 3131 6.71% 66 1982 4.76% 2269 68082 6.32%
16 135 4067 6.02% 108 3256 6.98% 70 2118 5.09% 3132 93960 8.72%
17 89 2682 3.97% 69 2086 4.47% 45 1354 3.25% 2185 65555 6.08%
18 259 7783 11.51% 74 2234 4.79% 218 6562 15.77% 2040 61186 5.68%
19 99 2998 4.43% 82 2478 5.31% 52 1573 3.78% 1868 56044 5.20%
20 99 2990 4.42% 75 2261 4.85% 50 1508 3.62% 1715 51451 4.77%
21 98 2949 4.36% 78 2348 5.04% 55 1679 4.04% 2223 66693 6.19%
22 82 2479 3.67% 66 1983 4.25% 44 1333 3.20% 1195 35841 3.33%
23 80 2407 3.56% 62 1870 4.01% 45 1359 3.27% 1221 36626 3.40%

Top 30 of 1170 Total URLs
# Hits KBytes URL
1 8842 13.08% 210671 19.55% /cgi-bin/test.cgi
2 8835 13.07% 1002 0.09% /webalizer/usage_200506.html
3 2192 3.24% 24829 2.30% /pict/nedva.gif
4 2187 3.23% 389 0.04% /pict/up.gif
5 2175 3.22% 44 0.00% /pict/bm.gif
6 2162 3.20% 7088 0.66% /pict/logo.gif
7 2081 3.08% 18233 1.69% /
8 1527 2.26% 212575 19.73% /english/book2.pdf
9 972 1.44% 35151 3.26% /uri/sokkerp.jpg
10 804 1.19% 6108 0.57% /cgi-bin/forum.cgi
11 722 1.07% 55191 5.12% /english/book/24-60[2].pdf
12 698 1.03% 22979 2.13% /english/book.html
13 626 0.93% 15553 1.44% /english/book2.html
14 541 0.80% 34 0.00% /cgi-bin/key.cgi
15 505 0.75% 28083 2.61% /uri/cats2.jpg
16 493 0.73% 16921 1.57% /english/book/book.jpg
17 418 0.62% 4381 0.41% /english/
18 370 0.55% 4083 0.38% /method/
19 270 0.40% 18326 1.70% /nechto1.jpg
20 254 0.38% 8887 0.82% /english/book/97-101[1].pdf
21 253 0.37% 4380 0.41% /b/crybaby.jpg
22 248 0.37% 395 0.04% /uri/cats2.htm
23 225 0.33% 2493 0.23% /english/words/
24 210 0.31% 5460 0.51% /b/
25 207 0.31% 1693 0.16% /contact.html
26 205 0.30% 2478 0.23% /cgi-bin/reg.cgi
27 199 0.29% 1721 0.16% /author/
28 191 0.28% 1615 0.15% /urls/
29 187 0.28% 3518 0.33% /english/review.html
30 171 0.25% 5233 0.49% /velo/faq_buy.htm

Top 10 of 1170 Total URLs By KBytes
# Hits KBytes URL
1 1527 2.26% 212575 19.73% /english/book2.pdf
2 8842 13.08% 210671 19.55% /cgi-bin/test.cgi
3 722 1.07% 55191 5.12% /english/book/24-60[2].pdf
4 972 1.44% 35151 3.26% /uri/sokkerp.jpg
5 505 0.75% 28083 2.61% /uri/cats2.jpg
6 2192 3.24% 24829 2.30% /pict/nedva.gif
7 698 1.03% 22979 2.13% /english/book.html
8 270 0.40% 18326 1.70% /nechto1.jpg
9 2081 3.08% 18233 1.69% /
10 493 0.73% 16921 1.57% /english/book/book.jpg

Top 10 of 643 Total Entry Pages
# Hits Visits URL
1 2081 3.08% 1502 18.85% /
2 8842 13.08% 654 8.21% /cgi-bin/test.cgi
3 626 0.93% 222 2.79% /english/book2.html
4 248 0.37% 216 2.71% /uri/cats2.htm
5 698 1.03% 211 2.65% /english/book.html
6 804 1.19% 176 2.21% /cgi-bin/forum.cgi
7 210 0.31% 131 1.64% /b/
8 171 0.25% 128 1.61% /velo/faq_buy.htm
9 120 0.18% 95 1.19% /primer/8-2.htm
10 133 0.20% 89 1.12% /velo/parki/

Top 10 of 658 Total Exit Pages
# Hits Visits URL
1 2081 3.08% 896 10.93% /
2 8842 13.08% 835 10.19% /cgi-bin/test.cgi
3 626 0.93% 328 4.00% /english/book2.html
4 698 1.03% 233 2.84% /english/book.html
5 248 0.37% 213 2.60% /uri/cats2.htm
6 804 1.19% 187 2.28% /cgi-bin/forum.cgi
7 210 0.31% 146 1.78% /b/
8 171 0.25% 125 1.52% /velo/faq_buy.htm
9 133 0.20% 93 1.13% /velo/parki/
10 418 0.62% 88 1.07% /english/

Top 30 of 5711 Total Sites
# Hits Files KBytes Visits Hostname
1 8820 13.05% 8820 18.91% 0 0.00% 2 0.02% 87.69-93-221.reverse.theplanet.com
2 3095 4.58% 2842 6.09% 24723 2.29% 273 3.27% msnbot.msn.com
3 2427 3.59% 1892 4.06% 28012 2.60% 416 4.98% magpie.yandex.ru
4 2105 3.11% 2099 4.50% 8699 0.81% 2 0.02% 217.174.103.138
5 1226 1.81% 461 0.99% 10598 0.98% 36 0.43% robot2.rambler.ru
6 1070 1.58% 956 2.05% 8914 0.83% 21 0.25% sfront33.yandex.ru
7 982 1.45% 948 2.03% 3095 0.29% 1 0.01% 212.150.151.114
8 786 1.16% 783 1.68% 24145 2.24% 15 0.18% h92.bb.rinet.ru
9 719 1.06% 515 1.10% 2802 0.26% 17 0.20% sfront22.yandex.ru
10 596 0.88% 574 1.23% 3723 0.35% 18 0.22% crawl-66-249-65-226.googlebot.com
11 445 0.66% 442 0.95% 3552 0.33% 3 0.04% indexer3.aport.ru
12 426 0.63% 422 0.90% 3790 0.35% 2 0.02% indexer15.aport.ru
13 325 0.48% 320 0.69% 2727 0.25% 2 0.02% usc7-pool-204.9.204.203.uscolo.com
14 283 0.42% 186 0.40% 5575 0.52% 3 0.04% relline-gw.msk.rascom.ru
15 251 0.37% 243 0.52% 2101 0.19% 13 0.16% crawl-66-249-65-227.googlebot.com
16 227 0.34% 190 0.41% 14107 1.31% 3 0.04% 0x55516a4d.adsl.cybercity.dk
17 223 0.33% 188 0.40% 2035 0.19% 1 0.01% argus-r1.misa.ac.ru
18 207 0.31% 195 0.42% 2263 0.21% 1 0.01% mail.posco.ru
19 190 0.28% 173 0.37% 2183 0.20% 3 0.04% 195.144.231.122
20 183 0.27% 169 0.36% 2476 0.23% 2 0.02% dialup-98.nas02.azerin.com
21 183 0.27% 167 0.36% 2942 0.27% 8 0.10% wgw1.fresenius.de
22 174 0.26% 108 0.23% 4477 0.42% 1 0.01% ppp41.hmansy.wsnet.ru
23 171 0.25% 166 0.36% 5412 0.50% 4 0.05% 217.64.18.174
24 168 0.25% 85 0.18% 1924 0.18% 3 0.04% forpost.i.rmt.ru
25 163 0.24% 143 0.31% 8556 0.79% 1 0.01% 213.232.249.14
26 157 0.23% 153 0.33% 1521 0.14% 1 0.01% av25805.comex.ru
27 156 0.23% 64 0.14% 1203 0.11% 2 0.02% n33-159-249-80.ihome.ru
28 152 0.22% 152 0.33% 3207 0.30% 1 0.01% pcp04934576pcs.benslm01.pa.comcast.net
29 148 0.22% 0 0.00% 1 0.00% 0 0.00% mmcrm4.search.scd.yahoo.com
30 143 0.21% 118 0.25% 754 0.07% 1 0.01% 212.116.236.26

Top 10 of 5711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2427 3.59% 1892 4.06% 28012 2.60% 416 4.98% magpie.yandex.ru
2 3095 4.58% 2842 6.09% 24723 2.29% 273 3.27% msnbot.msn.com
3 786 1.16% 783 1.68% 24145 2.24% 15 0.18% h92.bb.rinet.ru
4 227 0.34% 190 0.41% 14107 1.31% 3 0.04% 0x55516a4d.adsl.cybercity.dk
5 1226 1.81% 461 0.99% 10598 0.98% 36 0.43% robot2.rambler.ru
6 1070 1.58% 956 2.05% 8914 0.83% 21 0.25% sfront33.yandex.ru
7 2105 3.11% 2099 4.50% 8699 0.81% 2 0.02% 217.174.103.138
8 163 0.24% 143 0.31% 8556 0.79% 1 0.01% 213.232.249.14
9 62 0.09% 62 0.13% 5721 0.53% 8 0.10% kotivayla-134-152.tikkacom.fi
10 283 0.42% 186 0.40% 5575 0.52% 3 0.04% relline-gw.msk.rascom.ru

Top 30 of 1004 Total Referrers
# Hits Referrer
1 25972 38.42% - (Direct Request)
2 1346 1.99% http://www.grisha.ru/uri/index.htm
3 789 1.17% http://www.forum.ivo.ru/showthread.php
4 743 1.10% http://www.yandex.ru/yandsearch
5 574 0.85% http://www.grisha.ru/velo/911/
6 572 0.85% http://burj.dynup.net/en/rape.html
7 572 0.85% http://foontic.101main.net/img/incest.html
8 572 0.85% http://guide.27south.com/pics/hentai.html
9 572 0.85% http://inspire.satoripaint.com/site/porno.html
10 572 0.85% http://kolhoz.d2g.com/members/porno.html
11 572 0.85% http://notraf.drugmining.com/files/nudecelebs.html
12 572 0.85% http://oldschool.wefunkradio.com/pics/zoo.html
13 572 0.85% http://pesda.zeebanet.com/content/hentai.html
14 571 0.84% http://stephanie.ilohablog.com/members/gay.html
15 570 0.84% http://padonkey.dynu.com/members/fuck.html
16 569 0.84% http://sekas.server.us/en/incest.html
17 567 0.84% http://gishan.localareasecurity.com/content/mature.html
18 566 0.84% http://hs180.zenno.info/content/gay.html
19 478 0.71% http://wayin.pass.as/file/zoo.html
20 432 0.64% http://www.grisha.ru/velo/911/index.htm
21 401 0.59% http://archive.isthebe.st/en/rape.html
22 362 0.54% http://www.yandex.ru/yandpage
23 333 0.49% http://www.rambler.ru/srch
24 315 0.47% http://images.search.yahoo.com/search/images/view
25 270 0.40% http://casual.t28.net/files/nude.html
26 252 0.37% http://robski.lookin.at/pics/mature.html
27 242 0.36% http://www.grisha.ru/uri/
28 241 0.36% http://www.grisha.ru/velo/index.htm
29 173 0.26% http://www.grisha.ru/index.htm
30 169 0.25% http://go.mail.ru/search

Top 20 of 202 Total Search Strings
# Hits Search String
1 170 39.53% cats
2 13 3.02% самоучитель английского языка
3 11 2.56% самоучитель английского
4 6 1.40% capability immaturity model
5 5 1.16% %bf%df
6 5 1.16% Самоучитель английского языка
7 4 0.93% %d1%83%d1%87%d0%b5%d0%b1%d0%bd%d0%b8%d0%ba
8 3 0.70% %d0%b9%d0%be%d0%b3%d0%b0
9 3 0.70% voolva
10 3 0.70% английский язык самоучитель
11 3 0.70% велосипед комплектующие
12 3 0.70% учебник английского языка
13 3 0.70%
14 2 0.47% nokia 9000
15 2 0.47% Комаров А.Н.
16 2 0.47% Роллер центр на Тульской
17 2 0.47% Учебник английский язык .doc
18 2 0.47% гипермаркет Метро на Варшавке
19 2 0.47% залог при аренде квартиры
20 2 0.47% как выбрать байк

Top 15 of 796 Total User Agents
# Hits User Agent
1 9230 13.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 8131 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4748 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4250 6.29% Yandex/1.01.001 (compatible; Win16; I)
5 3873 5.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3095 4.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2904 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2126 3.14% eStyleSearch 4 (compatible; MSIE 6.0; Windows NT 5.0)
9 1367 2.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1364 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1261 1.87% StackRambler/2.0 (MSIE incompatible)
12 959 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 876 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 875 1.29% Aport
15 840 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2005

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 21416 31.68% 18479 39.63% 135173 12.54% US Commercial
2 20723 30.65% 16478 35.34% 390699 36.26% Russian Federation
3 14692 21.73% 13068 28.02% 284328 26.39% Unresolved/Unknown
4 4758 7.04% 4156 8.91% 109499 10.16% Network
5 1018 1.51% 893 1.91% 23326 2.16% Ukraine
6 824 1.22% 690 1.48% 21614 2.01% Estonia
7 526 0.78% 388 0.83% 10254 0.95% Kazakhstan
8 433 0.64% 377 0.81% 8047 0.75% Germany
9 368 0.54% 329 0.71% 15703 1.46% Israel
10 272 0.40% 204 0.44% 4538 0.42% Belarus
11 249 0.37% 211 0.45% 14815 1.37% Denmark
12 218 0.32% 177 0.38% 10837 1.01% Finland
13 189 0.28% 129 0.28% 2681 0.25% United Kingdom
14 158 0.23% 153 0.33% 1582 0.15% Lithuania
15 158 0.23% 114 0.24% 3935 0.37% Latvia
16 150 0.22% 125 0.27% 3487 0.32% Czech Republic
17 117 0.17% 113 0.24% 2208 0.20% Canada
18 112 0.17% 92 0.20% 2913 0.27% Australia
19 99 0.15% 96 0.21% 1682 0.16% Belgium
20 86 0.13% 56 0.12% 3707 0.34% Moldova
21 84 0.12% 78 0.17% 996 0.09% Netherlands
22 78 0.12% 74 0.16% 1591 0.15% France
23 73 0.11% 66 0.14% 1390 0.13% US Educational
24 64 0.09% 64 0.14% 1449 0.13% Old style Arpanet (arpa)
25 64 0.09% 63 0.14% 3174 0.29% USSR (former)
26 61 0.09% 60 0.13% 433 0.04% Argentina
27 58 0.09% 57 0.12% 1385 0.13% Japan
28 49 0.07% 47 0.10% 1367 0.13% Non-Profit Organization
29 41 0.06% 41 0.09% 670 0.06% Norway
30 40 0.06% 39 0.08% 2192 0.20% Malaysia


Generated by Webalizer Version 2.01