Usage Statistics for nedva.ru

Summary Period: February 2005
Generated 02-Mar-2005 02:05 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 76096
Total Files 61077
Total Pages 33095
Total Visits 9215
Total KBytes 1165851
Total Unique Sites 17672
Total Unique URLs 1121
Total Unique Referrers 1217
Total Unique User Agents 1414
. Avg Max
Hits per Hour 113 660
Hits per Day 2717 4030
Files per Day 2181 3400
Pages per Day 1181 1749
Visits per Day 329 483
KBytes per Day 41638 57968
Hits by Response Code
Code 200 - OK 61077
Code 206 - Partial Content 767
Code 301 - Moved Permanently 367
Code 304 - Not Modified 9435
Code 403 - Forbidden 5
Code 404 - Not Found 4443
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 3271 4.30% 2742 4.49% 1212 3.66% 353 3.83% 1246 7.05% 53266 4.57%
2 3076 4.04% 2582 4.23% 1581 4.78% 361 3.92% 870 4.92% 48888 4.19%
3 2830 3.72% 2162 3.54% 1130 3.41% 315 3.42% 735 4.16% 42340 3.63%
4 2873 3.78% 2284 3.74% 1159 3.50% 358 3.88% 797 4.51% 41939 3.60%
5 2473 3.25% 2077 3.40% 1269 3.83% 385 4.18% 610 3.45% 40495 3.47%
6 2282 3.00% 1838 3.01% 1262 3.81% 385 4.18% 506 2.86% 30284 2.60%
7 2983 3.92% 2211 3.62% 1630 4.93% 385 4.18% 498 2.82% 43421 3.72%
8 2466 3.24% 2014 3.30% 1297 3.92% 303 3.29% 557 3.15% 47428 4.07%
9 2929 3.85% 2309 3.78% 1058 3.20% 341 3.70% 770 4.36% 42066 3.61%
10 4030 5.30% 3400 5.57% 1720 5.20% 269 2.92% 1469 8.31% 56349 4.83%
11 3731 4.90% 3049 4.99% 1455 4.40% 298 3.23% 1277 7.23% 57968 4.97%
12 2019 2.65% 1643 2.69% 612 1.85% 172 1.87% 911 5.16% 31719 2.72%
13 2463 3.24% 1782 2.92% 1383 4.18% 213 2.31% 625 3.54% 30711 2.63%
14 2809 3.69% 2217 3.63% 1125 3.40% 287 3.11% 776 4.39% 44533 3.82%
15 3785 4.97% 3281 5.37% 1749 5.28% 397 4.31% 812 4.59% 54383 4.66%
16 2352 3.09% 1797 2.94% 1070 3.23% 446 4.84% 722 4.09% 38750 3.32%
17 3896 5.12% 3117 5.10% 1588 4.80% 483 5.24% 1506 8.52% 56800 4.87%
18 3065 4.03% 2422 3.97% 1091 3.30% 467 5.07% 1076 6.09% 43053 3.69%
19 1669 2.19% 1253 2.05% 782 2.36% 302 3.28% 561 3.17% 28860 2.48%
20 1564 2.06% 1214 1.99% 759 2.29% 294 3.19% 497 2.81% 25162 2.16%
21 2880 3.78% 2465 4.04% 1191 3.60% 336 3.65% 664 3.76% 45187 3.88%
22 3466 4.55% 2737 4.48% 1433 4.33% 397 4.31% 1173 6.64% 51060 4.38%
23 1909 2.51% 1570 2.57% 738 2.23% 236 2.56% 630 3.56% 28776 2.47%
24 3006 3.95% 2445 4.00% 1197 3.62% 305 3.31% 1269 7.18% 46701 4.01%
25 2214 2.91% 1826 2.99% 952 2.88% 311 3.37% 557 3.15% 40454 3.47%
26 1874 2.46% 1453 2.38% 876 2.65% 251 2.72% 448 2.54% 28998 2.49%
27 2251 2.96% 1643 2.69% 1006 3.04% 274 2.97% 447 2.53% 32495 2.79%
28 1930 2.54% 1544 2.53% 770 2.33% 307 3.33% 489 2.77% 33765 2.90%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3117 4.10% 91 2572 4.21% 43 1209 3.65% 1521 42577 3.65%
1 85 2392 3.14% 70 1977 3.24% 30 855 2.58% 1170 32763 2.81%
2 101 2842 3.73% 82 2298 3.76% 36 1035 3.13% 1208 33825 2.90%
3 109 3074 4.04% 94 2650 4.34% 67 1903 5.75% 1225 34313 2.94%
4 63 1764 2.32% 51 1431 2.34% 30 863 2.61% 828 23175 1.99%
5 67 1893 2.49% 55 1559 2.55% 16 472 1.43% 844 23646 2.03%
6 65 1825 2.40% 52 1466 2.40% 19 533 1.61% 829 23217 1.99%
7 107 3003 3.95% 76 2144 3.51% 38 1067 3.22% 1311 36713 3.15%
8 79 2228 2.93% 61 1734 2.84% 30 855 2.58% 1143 32002 2.74%
9 89 2509 3.30% 74 2096 3.43% 40 1147 3.47% 1471 41177 3.53%
10 95 2677 3.52% 75 2121 3.47% 47 1328 4.01% 1506 42165 3.62%
11 125 3513 4.62% 93 2622 4.29% 57 1605 4.85% 2049 57378 4.92%
12 123 3462 4.55% 95 2672 4.37% 53 1501 4.54% 2036 57013 4.89%
13 158 4442 5.84% 124 3498 5.73% 86 2412 7.29% 2341 65537 5.62%
14 146 4110 5.40% 115 3245 5.31% 78 2186 6.61% 2504 70101 6.01%
15 143 4027 5.29% 115 3229 5.29% 74 2091 6.32% 2567 71870 6.16%
16 150 4200 5.52% 117 3279 5.37% 65 1845 5.57% 2460 68885 5.91%
17 165 4624 6.08% 132 3723 6.10% 67 1877 5.67% 2671 74788 6.41%
18 118 3312 4.35% 95 2663 4.36% 51 1428 4.31% 2064 57787 4.96%
19 110 3091 4.06% 89 2507 4.10% 41 1155 3.49% 1797 50326 4.32%
20 133 3729 4.90% 107 3004 4.92% 53 1503 4.54% 2214 61987 5.32%
21 112 3155 4.15% 93 2629 4.30% 43 1205 3.64% 1783 49915 4.28%
22 130 3653 4.80% 111 3110 5.09% 58 1624 4.91% 2004 56103 4.81%
23 123 3454 4.54% 101 2848 4.66% 49 1396 4.22% 2092 58588 5.03%

Top 30 of 1121 Total URLs
# Hits KBytes URL
1 8765 11.52% 189354 16.24% /cgi-bin/test.cgi
2 2485 3.27% 19609 1.68% /
3 793 1.04% 158128 13.56% /english/book2.pdf
4 737 0.97% 5483 0.47% /cgi-bin/forum.cgi
5 497 0.65% 15772 1.35% /english/book.html
6 442 0.58% 11 0.00% /cgi-bin/key.cgi
7 413 0.54% 10241 0.88% /english/book2.html
8 408 0.54% 38443 3.30% /english/book/24-60[2].pdf
9 369 0.48% 4131 0.35% /method/
10 345 0.45% 944 0.08% /velo/
11 302 0.40% 3190 0.27% /english/
12 286 0.38% 877 0.08% /primer/8-2.htm
13 268 0.35% 2068 0.18% /primer/
14 255 0.34% 437 0.04% /delo.htm
15 253 0.33% 8220 0.71% /velo/faq_buy.htm
16 244 0.32% 14370 1.23% /method/4.html
17 238 0.31% 11942 1.02% /method/2.html
18 223 0.29% 2459 0.21% /english/words/
19 217 0.29% 7836 0.67% /method/5.html
20 214 0.28% 634 0.05% /pelo.htm
21 183 0.24% 658 0.06% /zapiski/
22 180 0.24% 3106 0.27% /method/biblio.html
23 178 0.23% 286 0.02% /telo.htm
24 167 0.22% 3780 0.32% /method/3.html
25 146 0.19% 745 0.06% /stihi/
26 142 0.19% 1040 0.09% /velo/kstatnv.htm
27 139 0.18% 4967 0.43% /english/words/Phonetic.doc
28 137 0.18% 6059 0.52% /english/book/97-101[1].pdf
29 135 0.18% 404 0.03% /fedorov/
30 126 0.17% 1033 0.09% /uri/

Top 10 of 1121 Total URLs By KBytes
# Hits KBytes URL
1 8765 11.52% 189354 16.24% /cgi-bin/test.cgi
2 793 1.04% 158128 13.56% /english/book2.pdf
3 408 0.54% 38443 3.30% /english/book/24-60[2].pdf
4 2485 3.27% 19609 1.68% /
5 497 0.65% 15772 1.35% /english/book.html
6 244 0.32% 14370 1.23% /method/4.html
7 105 0.14% 13506 1.16% /fedorov/4.htm
8 238 0.31% 11942 1.02% /method/2.html
9 413 0.54% 10241 0.88% /english/book2.html
10 253 0.33% 8220 0.71% /velo/faq_buy.htm

Top 10 of 643 Total Entry Pages
# Hits Visits URL
1 2485 3.27% 1540 17.59% /
2 8765 11.52% 645 7.37% /cgi-bin/test.cgi
3 286 0.38% 212 2.42% /primer/8-2.htm
4 253 0.33% 193 2.20% /velo/faq_buy.htm
5 413 0.54% 114 1.30% /english/book2.html
6 142 0.19% 111 1.27% /velo/kstatnv.htm
7 497 0.65% 110 1.26% /english/book.html
8 244 0.32% 79 0.90% /method/4.html
9 124 0.16% 77 0.88% /velo/parki/
10 124 0.16% 70 0.80% /velo/bmx/

Top 10 of 652 Total Exit Pages
# Hits Visits URL
1 2485 3.27% 939 10.45% /
2 8765 11.52% 853 9.50% /cgi-bin/test.cgi
3 413 0.54% 183 2.04% /english/book2.html
4 253 0.33% 177 1.97% /velo/faq_buy.htm
5 497 0.65% 173 1.93% /english/book.html
6 286 0.38% 147 1.64% /primer/8-2.htm
7 142 0.19% 97 1.08% /velo/kstatnv.htm
8 244 0.32% 88 0.98% /method/4.html
9 124 0.16% 81 0.90% /velo/parki/
10 238 0.31% 79 0.88% /method/2.html

Top 30 of 17672 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 1.95% 1317 2.16% 10734 0.92% 231 2.51% msnbot.msn.com
2 1080 1.42% 388 0.64% 3677 0.32% 26 0.28% robot2.rambler.ru
3 1032 1.36% 1031 1.69% 8006 0.69% 1 0.01% 217.174.103.138
4 985 1.29% 667 1.09% 16434 1.41% 10 0.11% 82.179.204.50
5 641 0.84% 600 0.98% 29799 2.56% 38 0.41% arena.farlep.net
6 551 0.72% 507 0.83% 4814 0.41% 6 0.07% kalan-out.yandex.ru
7 521 0.68% 468 0.77% 3824 0.33% 7 0.08% magpie-out.yandex.ru
8 509 0.67% 485 0.79% 2887 0.25% 33 0.36% web01.fotopages.com
9 444 0.58% 377 0.62% 6460 0.55% 19 0.21% ca-santaanahub-cuda1-c1a-251.anhmca.adelphia.net
10 403 0.53% 402 0.66% 2908 0.25% 1 0.01% indexer10.aport.ru
11 386 0.51% 288 0.47% 4466 0.38% 1 0.01% ppp7-40.pppoe.mtu-net.ru
12 386 0.51% 299 0.49% 5034 0.43% 1 0.01% ppp83-237-56-220.pppoe.mtu-net.ru
13 327 0.43% 185 0.30% 8260 0.71% 5 0.05% 81.198.205.20
14 306 0.40% 293 0.48% 2175 0.19% 108 1.17% 62.117.66.66
15 302 0.40% 302 0.49% 1663 0.14% 3 0.03% ppp83-237-132-117.dialup.mtu-net.ru
16 279 0.37% 186 0.30% 7139 0.61% 4 0.04% hydra2.applet-bg.com
17 262 0.34% 262 0.43% 1669 0.14% 125 1.36% sv-fw.looksmart.com
18 248 0.33% 149 0.24% 3050 0.26% 2 0.02% bzq-77-86.red.bezeqint.net
19 239 0.31% 188 0.31% 2952 0.25% 3 0.03% gw.nline.ru
20 239 0.31% 229 0.37% 3525 0.30% 4 0.04% plesk-gw.nsk.gldn.net
21 236 0.31% 0 0.00% 284 0.02% 0 0.00% lj1229.inktomisearch.com
22 230 0.30% 169 0.28% 1650 0.14% 1 0.01% dial-up-179.aist.net.ru
23 229 0.30% 0 0.00% 10 0.00% 0 0.00% slovo-out.yandex.ru
24 225 0.30% 195 0.32% 5809 0.50% 3 0.03% crawl-66-249-66-236.googlebot.com
25 218 0.29% 190 0.31% 1325 0.11% 46 0.50% crawl29-public.alexa.com
26 210 0.28% 160 0.26% 6054 0.52% 7 0.08% ncc1-fx-masterlink.ilnet.ru
27 207 0.27% 201 0.33% 1413 0.12% 1 0.01% ts28-b226.moscow.dial.rol.ru
28 204 0.27% 0 0.00% 1539 0.13% 0 0.00% lj1056.inktomisearch.com
29 202 0.27% 70 0.11% 597 0.05% 2 0.02% 209.167.50.22
30 194 0.25% 168 0.28% 1666 0.14% 36 0.39% crawl25-public.alexa.com

Top 10 of 17672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 641 0.84% 600 0.98% 29799 2.56% 38 0.41% arena.farlep.net
2 985 1.29% 667 1.09% 16434 1.41% 10 0.11% 82.179.204.50
3 1487 1.95% 1317 2.16% 10734 0.92% 231 2.51% msnbot.msn.com
4 327 0.43% 185 0.30% 8260 0.71% 5 0.05% 81.198.205.20
5 84 0.11% 83 0.14% 8102 0.69% 39 0.42% robot1.rambler.ru
6 1032 1.36% 1031 1.69% 8006 0.69% 1 0.01% 217.174.103.138
7 279 0.37% 186 0.30% 7139 0.61% 4 0.04% hydra2.applet-bg.com
8 444 0.58% 377 0.62% 6460 0.55% 19 0.21% ca-santaanahub-cuda1-c1a-251.anhmca.adelphia.net
9 174 0.23% 149 0.24% 6307 0.54% 7 0.08% 195.22.188.142
10 210 0.28% 160 0.26% 6054 0.52% 7 0.08% ncc1-fx-masterlink.ilnet.ru

Top 30 of 1217 Total Referrers
# Hits Referrer
1 22426 29.47% - (Direct Request)
2 8073 10.61% http://www.nedva.ru/cgi-bin/test.cgi
3 3477 4.57% http://www.nedva.ru/
4 2352 3.09% http://forums.hornfans.com/php/wwwthreads/showflat.php
5 1934 2.54% http://www.dota-allstars.com/forums/index.php
6 1828 2.40% http://www.freerepublic.com/focus/f-news/1333101/posts
7 1502 1.97% http://forums.vwvortex.com/zerothread
8 1414 1.86% http://www.nedva.ru/english/book.html
9 1396 1.83% http://www.grisha.ru/uri/index.htm
10 1007 1.32% http://www.grisha.ru/uri/
11 992 1.30% http://www.nedva.ru/author/photo/index.html
12 960 1.26% http://www.yandex.ru/yandsearch
13 948 1.25% http://www.nedva.ru/english/book2.html
14 902 1.19% http://www.nedva.ru/author/drawing/index.html
15 845 1.11% http://www.nedva.ru/english/words/index.html
16 690 0.91% http://www.grisha.ru/velo/911/index.htm
17 689 0.91% http://www.nedva.ru/method/index.html
18 532 0.70% http://www.network54.com/Forum/thread
19 520 0.68% http://search.rambler.ru/srch
20 507 0.67% http://www.nedva.ru/b/
21 462 0.61% http://www.yandex.ru/yandpage
22 419 0.55% http://www.nedva.ru/b/index.htm
23 394 0.52% http://www.nedva.ru/author/drawing/
24 388 0.51% http://www.grisha.ru/index.htm
25 377 0.50% http://www.grisha.ru/
26 376 0.49% http://www.nedva.ru/method/2.html
27 345 0.45% http://www.nedva.ru/method/4.html
28 332 0.44% http://www.grisha.ru/velo/index.htm
29 332 0.44% http://www.nedva.ru/english/index.html
30 291 0.38% http://www.grisha.ru/pelo.htm

Top 20 of 1323 Total Search Strings
# Hits Search String
1 47 2.16% купить велосипед
2 36 1.65% форматирование
3 31 1.42% эластомания
4 27 1.24% методика преподавания английского языка
5 24 1.10% форматирование жесткого диска
6 20 0.92% нет фашизму
7 19 0.87% egipet
8 17 0.78% cats
9 17 0.78% обучение английскому языку
10 14 0.64% 83 больница
11 14 0.64% форматирование диска
12 13 0.60% системный интегратор
13 12 0.55% %d7%c5%cc%cf%d3%c9%d0%c5%c4
14 12 0.55% управление удаленным компьютером
15 11 0.51% велозона
16 11 0.51% виды смайликов
17 10 0.46% english book
18 10 0.46% женщина-вамп
19 10 0.46% парки москвы
20 9 0.41% самоучитель английского языка

Top 15 of 1414 Total User Agents
# Hits User Agent
1 12063 15.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7419 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4276 5.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4124 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3196 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3054 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 2767 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2349 3.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 2022 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1877 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
11 1737 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 1489 1.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 1240 1.63% Yandex/1.01.001 (compatible; Win16; I)
14 1070 1.41% StackRambler/2.0
15 1053 1.38% eStyleSearch 4 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2005

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 19725 25.92% 15815 25.89% 293587 25.18% Russian Federation
2 17787 23.37% 14905 24.40% 277953 23.84% Unresolved/Unknown
3 15656 20.57% 11645 19.07% 180479 15.48% US Commercial
4 13219 17.37% 11545 18.90% 245898 21.09% Network
5 1111 1.46% 905 1.48% 20066 1.72% Estonia
6 1110 1.46% 903 1.48% 24269 2.08% Ukraine
7 1034 1.36% 872 1.43% 16649 1.43% US Educational
8 441 0.58% 368 0.60% 7520 0.65% Kazakhstan
9 404 0.53% 340 0.56% 6237 0.53% Canada
10 395 0.52% 347 0.57% 7610 0.65% Israel
11 387 0.51% 322 0.53% 5880 0.50% Finland
12 355 0.47% 253 0.41% 4096 0.35% Lithuania
13 343 0.45% 251 0.41% 5683 0.49% Belarus
14 328 0.43% 266 0.44% 8186 0.70% Armenia
15 290 0.38% 267 0.44% 5092 0.44% Latvia
16 280 0.37% 219 0.36% 5003 0.43% Germany
17 262 0.34% 224 0.37% 3337 0.29% Australia
18 248 0.33% 101 0.17% 1822 0.16% Denmark
19 210 0.28% 199 0.33% 1981 0.17% France
20 206 0.27% 121 0.20% 3031 0.26% Moldova
21 180 0.24% 141 0.23% 2184 0.19% Netherlands
22 166 0.22% 116 0.19% 2053 0.18% Singapore
23 148 0.19% 136 0.22% 4129 0.35% Czech Republic
24 147 0.19% 125 0.20% 2176 0.19% United Kingdom
25 135 0.18% 116 0.19% 1588 0.14% Non-Profit Organization
26 134 0.18% 128 0.21% 1625 0.14% Kyrgyzstan
27 121 0.16% 113 0.19% 1338 0.11% US Government
28 99 0.13% 99 0.16% 1137 0.10% Romania
29 87 0.11% 80 0.13% 718 0.06% Poland
30 86 0.11% 75 0.12% 1388 0.12% US Military


Generated by Webalizer Version 2.01