Usage Statistics for nedva.ru

Summary Period: January 2005
Generated 02-Feb-2005 02:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 73798
Total Files 59571
Total Pages 37922
Total Visits 9572
Total KBytes 1133640
Total Unique Sites 10293
Total Unique URLs 1131
Total Unique Referrers 1196
Total Unique User Agents 993
. Avg Max
Hits per Hour 99 1173
Hits per Day 2380 5050
Files per Day 1921 4098
Pages per Day 1223 3069
Visits per Day 308 553
KBytes per Day 36569 70242
Hits by Response Code
Code 200 - OK 59571
Code 206 - Partial Content 821
Code 301 - Moved Permanently 337
Code 304 - Not Modified 9202
Code 403 - Forbidden 4
Code 404 - Not Found 3849
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 13

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 719 0.97% 531 0.89% 369 0.97% 135 1.41% 188 1.83% 8461 0.75%
2 1960 2.66% 1488 2.50% 1193 3.15% 241 2.52% 264 2.56% 24836 2.19%
3 1312 1.78% 963 1.62% 637 1.68% 168 1.76% 257 2.50% 22270 1.96%
4 1346 1.82% 1139 1.91% 658 1.74% 186 1.94% 295 2.87% 16404 1.45%
5 2119 2.87% 1606 2.70% 847 2.23% 237 2.48% 448 4.35% 25802 2.28%
6 1738 2.36% 1458 2.45% 920 2.43% 208 2.17% 299 2.90% 31709 2.80%
7 1209 1.64% 997 1.67% 746 1.97% 205 2.14% 269 2.61% 14209 1.25%
8 1729 2.34% 1468 2.46% 945 2.49% 233 2.43% 256 2.49% 21866 1.93%
9 1603 2.17% 1279 2.15% 917 2.42% 281 2.94% 344 3.34% 25288 2.23%
10 3459 4.69% 2662 4.47% 1462 3.86% 295 3.08% 463 4.50% 65809 5.81%
11 2871 3.89% 2333 3.92% 1440 3.80% 347 3.63% 460 4.47% 52146 4.60%
12 3428 4.65% 2711 4.55% 1651 4.35% 342 3.57% 443 4.30% 57979 5.11%
13 4047 5.48% 3336 5.60% 1594 4.20% 448 4.68% 1095 10.64% 59070 5.21%
14 2609 3.54% 2101 3.53% 1173 3.09% 553 5.78% 745 7.24% 37965 3.35%
15 2062 2.79% 1647 2.76% 1056 2.78% 472 4.93% 573 5.57% 34641 3.06%
16 3696 5.01% 3095 5.20% 2139 5.64% 469 4.90% 543 5.28% 43640 3.85%
17 2430 3.29% 1980 3.32% 1069 2.82% 344 3.59% 414 4.02% 39266 3.46%
18 2032 2.75% 1642 2.76% 997 2.63% 343 3.58% 567 5.51% 35015 3.09%
19 5050 6.84% 4098 6.88% 3069 8.09% 309 3.23% 398 3.87% 69763 6.15%
20 2392 3.24% 1963 3.30% 1048 2.76% 328 3.43% 546 5.30% 38228 3.37%
21 2672 3.62% 2101 3.53% 1289 3.40% 332 3.47% 488 4.74% 37387 3.30%
22 2283 3.09% 1930 3.24% 1392 3.67% 313 3.27% 414 4.02% 24290 2.14%
23 2149 2.91% 1831 3.07% 1156 3.05% 307 3.21% 383 3.72% 30241 2.67%
24 2993 4.06% 2431 4.08% 1513 3.99% 298 3.11% 612 5.95% 43100 3.80%
25 2186 2.96% 1834 3.08% 1181 3.11% 287 3.00% 450 4.37% 36427 3.21%
26 2439 3.30% 2021 3.39% 1308 3.45% 316 3.30% 486 4.72% 42728 3.77%
27 3098 4.20% 2686 4.51% 1765 4.65% 302 3.16% 642 6.24% 70242 6.20%
28 2183 2.96% 1672 2.81% 1324 3.49% 332 3.47% 396 3.85% 32714 2.89%
29 1890 2.56% 1477 2.48% 1159 3.06% 317 3.31% 376 3.65% 21333 1.88%
30 1958 2.65% 1443 2.42% 850 2.24% 326 3.41% 428 4.16% 32698 2.88%
31 2136 2.89% 1648 2.77% 1055 2.78% 335 3.50% 417 4.05% 38114 3.36%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3755 5.09% 94 2944 4.94% 53 1672 4.41% 1743 54044 4.77%
1 87 2720 3.69% 74 2314 3.88% 48 1500 3.96% 1242 38489 3.40%
2 65 2043 2.77% 51 1609 2.70% 26 822 2.17% 890 27600 2.43%
3 50 1564 2.12% 34 1083 1.82% 27 864 2.28% 621 19253 1.70%
4 50 1551 2.10% 37 1174 1.97% 29 907 2.39% 780 24167 2.13%
5 49 1549 2.10% 36 1135 1.91% 28 889 2.34% 796 24684 2.18%
6 52 1626 2.20% 40 1246 2.09% 32 1010 2.66% 783 24260 2.14%
7 44 1377 1.87% 35 1112 1.87% 25 782 2.06% 546 16938 1.49%
8 64 1991 2.70% 50 1576 2.65% 31 990 2.61% 1055 32718 2.89%
9 86 2676 3.63% 67 2099 3.52% 51 1594 4.20% 1208 37451 3.30%
10 76 2374 3.22% 59 1845 3.10% 37 1165 3.07% 1278 39608 3.49%
11 99 3086 4.18% 78 2434 4.09% 50 1568 4.13% 1604 49715 4.39%
12 135 4207 5.70% 107 3339 5.61% 63 1966 5.18% 2194 68022 6.00%
13 165 5129 6.95% 142 4420 7.42% 99 3080 8.12% 2255 69909 6.17%
14 141 4389 5.95% 111 3467 5.82% 83 2574 6.79% 2961 91783 8.10%
15 133 4130 5.60% 108 3364 5.65% 66 2055 5.42% 2470 76585 6.76%
16 146 4552 6.17% 124 3857 6.47% 75 2341 6.17% 2334 72341 6.38%
17 112 3497 4.74% 95 2974 4.99% 57 1790 4.72% 1727 53529 4.72%
18 105 3262 4.42% 87 2699 4.53% 51 1602 4.22% 1511 46844 4.13%
19 119 3712 5.03% 96 2994 5.03% 50 1557 4.11% 1699 52662 4.65%
20 103 3218 4.36% 85 2647 4.44% 48 1500 3.96% 1576 48868 4.31%
21 127 3940 5.34% 106 3292 5.53% 62 1941 5.12% 1626 50396 4.45%
22 140 4362 5.91% 111 3471 5.83% 68 2120 5.59% 2183 67682 5.97%
23 99 3088 4.18% 79 2476 4.16% 52 1633 4.31% 1487 46095 4.07%

Top 30 of 1131 Total URLs
# Hits KBytes URL
1 11275 15.28% 252912 22.31% /cgi-bin/test.cgi
2 2658 3.60% 22411 1.98% /
3 787 1.07% 6171 0.54% /cgi-bin/forum.cgi
4 629 0.85% 125607 11.08% /english/book2.pdf
5 576 0.78% 18031 1.59% /english/book.html
6 533 0.72% 13 0.00% /cgi-bin/key.cgi
7 421 0.57% 4670 0.41% /method/
8 421 0.57% 1270 0.11% /primer/8-2.htm
9 418 0.57% 39054 3.44% /english/book/24-60[2].pdf
10 370 0.50% 3913 0.35% /english/
11 351 0.48% 8764 0.77% /english/book2.html
12 291 0.39% 2197 0.19% /primer/
13 263 0.36% 722 0.06% /velo/
14 254 0.34% 2841 0.25% /english/words/
15 232 0.31% 11426 1.01% /method/2.html
16 228 0.31% 424 0.04% /delo.htm
17 228 0.31% 7630 0.67% /velo/faq_buy.htm
18 223 0.30% 12992 1.15% /method/4.html
19 214 0.29% 8382 0.74% /b/
20 210 0.28% 7585 0.67% /method/5.html
21 187 0.25% 8160 0.72% /english/book/97-101[1].pdf
22 183 0.25% 3124 0.28% /method/biblio.html
23 179 0.24% 296 0.03% /telo.htm
24 172 0.23% 530 0.05% /pelo.htm
25 163 0.22% 1405 0.12% /velo/bmx/
26 162 0.22% 585 0.05% /zapiski/
27 160 0.22% 1741 0.15% /cgi-bin/reg.cgi
28 144 0.20% 1190 0.11% /uri/
29 135 0.18% 3010 0.27% /method/3.html
30 134 0.18% 1038 0.09% /primer/8-1.htm

Top 10 of 1131 Total URLs By KBytes
# Hits KBytes URL
1 11275 15.28% 252912 22.31% /cgi-bin/test.cgi
2 629 0.85% 125607 11.08% /english/book2.pdf
3 418 0.57% 39054 3.44% /english/book/24-60[2].pdf
4 2658 3.60% 22411 1.98% /
5 32 0.04% 19224 1.70% /samodel.avi
6 576 0.78% 18031 1.59% /english/book.html
7 127 0.17% 16608 1.47% /fedorov/4.htm
8 223 0.30% 12992 1.15% /method/4.html
9 232 0.31% 11426 1.01% /method/2.html
10 351 0.48% 8764 0.77% /english/book2.html

Top 10 of 647 Total Entry Pages
# Hits Visits URL
1 2658 3.60% 1679 18.23% /
2 11275 15.28% 689 7.48% /cgi-bin/test.cgi
3 421 0.57% 315 3.42% /primer/8-2.htm
4 228 0.31% 164 1.78% /velo/faq_buy.htm
5 576 0.78% 104 1.13% /english/book.html
6 214 0.29% 101 1.10% /b/
7 128 0.17% 84 0.91% /stervi/
8 421 0.57% 83 0.90% /method/
9 223 0.30% 83 0.90% /method/4.html
10 127 0.17% 83 0.90% /velo/parki/

Top 10 of 653 Total Exit Pages
# Hits Visits URL
1 2658 3.60% 1024 10.92% /
2 11275 15.28% 913 9.73% /cgi-bin/test.cgi
3 421 0.57% 202 2.15% /primer/8-2.htm
4 576 0.78% 187 1.99% /english/book.html
5 228 0.31% 159 1.70% /velo/faq_buy.htm
6 214 0.29% 119 1.27% /b/
7 351 0.48% 114 1.22% /english/book2.html
8 291 0.39% 108 1.15% /primer/
9 787 1.07% 98 1.04% /cgi-bin/forum.cgi
10 232 0.31% 96 1.02% /method/2.html

Top 30 of 10293 Total Sites
# Hits Files KBytes Visits Hostname
1 1359 1.84% 1172 1.97% 9610 0.85% 233 2.43% msnbot.msn.com
2 1101 1.49% 316 0.53% 2479 0.22% 34 0.36% robot2.rambler.ru
3 1006 1.36% 1003 1.68% 4171 0.37% 5 0.05% 217.174.103.137
4 998 1.35% 997 1.67% 8041 0.71% 1 0.01% 217.174.103.138
5 843 1.14% 835 1.40% 5360 0.47% 6 0.06% 8-9745.san2.attens.net
6 663 0.90% 560 0.94% 5205 0.46% 9 0.09% magpie-out.yandex.ru
7 658 0.89% 641 1.08% 18712 1.65% 14 0.15% crawl-66-249-66-107.googlebot.com
8 592 0.80% 554 0.93% 5273 0.47% 10 0.10% kalan-out.yandex.ru
9 584 0.79% 563 0.95% 4038 0.36% 195 2.04% sv-crawl.looksmart.com
10 485 0.66% 449 0.75% 21517 1.90% 40 0.42% arena.farlep.net
11 477 0.65% 472 0.79% 5610 0.49% 4 0.04% phosphorus.pathwaynet.com
12 432 0.59% 402 0.67% 6410 0.57% 6 0.06% balticom-64-21.balticom.lv
13 430 0.58% 416 0.70% 4306 0.38% 1 0.01% line-3520.dsl.kpo.dnainternet.fi
14 429 0.58% 368 0.62% 14924 1.32% 1 0.01% 217.170.90.71
15 416 0.56% 415 0.70% 3042 0.27% 1 0.01% indexer2.aport.ru
16 404 0.55% 402 0.67% 2094 0.18% 1 0.01% indexer10.aport.ru
17 397 0.54% 369 0.62% 2941 0.26% 23 0.24% crawl-66-249-66-234.googlebot.com
18 358 0.49% 353 0.59% 2647 0.23% 243 2.54% sv-crawlfw3.looksmart.com
19 305 0.41% 299 0.50% 1411 0.12% 114 1.19% 62.117.66.66
20 304 0.41% 108 0.18% 4401 0.39% 3 0.03% 62.217.143.43
21 289 0.39% 264 0.44% 1885 0.17% 5 0.05% mole-out.yandex.ru
22 285 0.39% 188 0.32% 3743 0.33% 2 0.02% ppp83-237-232-204.pppoe.mtu-net.ru
23 283 0.38% 258 0.43% 5748 0.51% 4 0.04% router.prov.ru
24 260 0.35% 213 0.36% 4165 0.37% 1 0.01% du-rtk-2-096.kursknet.ru
25 257 0.35% 257 0.43% 1401 0.12% 7 0.07% robot6.rambler.ru
26 246 0.33% 139 0.23% 4959 0.44% 2 0.02% 84.237.151.166
27 244 0.33% 137 0.23% 5548 0.49% 4 0.04% clients241.smolensk.mtsnet.ru
28 240 0.33% 186 0.31% 5495 0.48% 3 0.03% adsl8097.estpak.ee
29 235 0.32% 89 0.15% 3456 0.30% 6 0.06% 195.222.73.103
30 231 0.31% 157 0.26% 1915 0.17% 1 0.01% ts16-a28.moscow.dial.rol.ru

Top 10 of 10293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 0.66% 449 0.75% 21517 1.90% 40 0.42% arena.farlep.net
2 658 0.89% 641 1.08% 18712 1.65% 14 0.15% crawl-66-249-66-107.googlebot.com
3 429 0.58% 368 0.62% 14924 1.32% 1 0.01% 217.170.90.71
4 1359 1.84% 1172 1.97% 9610 0.85% 233 2.43% msnbot.msn.com
5 107 0.14% 106 0.18% 9030 0.80% 46 0.48% robot1.rambler.ru
6 998 1.35% 997 1.67% 8041 0.71% 1 0.01% 217.174.103.138
7 183 0.25% 114 0.19% 7855 0.69% 18 0.19% users2.voxnet.ru
8 432 0.59% 402 0.67% 6410 0.57% 6 0.06% balticom-64-21.balticom.lv
9 206 0.28% 183 0.31% 6038 0.53% 18 0.19% proxy.aaanet.ru
10 43 0.06% 42 0.07% 5954 0.53% 5 0.05% cache-loh-aa05.proxy.aol.com

Top 30 of 1196 Total Referrers
# Hits Referrer
1 25398 34.42% - (Direct Request)
2 9780 13.25% http://www.nedva.ru/cgi-bin/test.cgi
3 4311 5.84% http://www.nedva.ru/
4 2021 2.74% http://www.grisha.ru/uri/index.htm
5 1661 2.25% http://www.nedva.ru/english/book.html
6 1653 2.24% http://www.dota-allstars.com/forums/index.php
7 1015 1.38% http://www.nedva.ru/english/words/index.html
8 812 1.10% http://www.yandex.ru/yandsearch
9 785 1.06% http://www.nedva.ru/method/index.html
10 771 1.04% http://www.nedva.ru/english/book2.html
11 714 0.97% http://www.nedva.ru/author/photo/index.html
12 695 0.94% http://www.nedva.ru/author/drawing/index.html
13 584 0.79% http://search.rambler.ru/srch
14 580 0.79% http://www.grisha.ru/velo/911/index.htm
15 570 0.77% http://www.nedva.ru/b/
16 553 0.75% http://www.nedva.ru/b/index.htm
17 540 0.73% http://www.nedva.ru/author/drawing/
18 438 0.59% http://www.absforums.com/index.php
19 420 0.57% http://www.yandex.ru/yandpage
20 419 0.57% http://www.nedva.ru/english/index.html
21 372 0.50% http://www.grisha.ru/velo/index.htm
22 353 0.48% http://p086.ezboard.com/fweendotnetforum16662frm1.showMessage
23 348 0.47% http://www.grisha.ru/index.htm
24 341 0.46% http://www.grisha.ru/
25 326 0.44% http://www.google.ru/search
26 322 0.44% http://www.nedva.ru/method/4.html
27 301 0.41% http://www.nedva.ru/method/2.html
28 294 0.40% http://grisha.ru/primer/8-1.htm
29 292 0.40% http://www.myspace.com/index.cfm
30 286 0.39% http://grisha.ru/primer/8-2.htm

Top 20 of 1364 Total Search Strings
# Hits Search String
1 62 2.80% crybaby
2 51 2.30% форматирование
3 38 1.71% форматирование диска
4 36 1.62% форматирование жесткого диска
5 34 1.53% методика преподавания английского языка
6 27 1.22% купить велосипед
7 18 0.81% фонетика
8 17 0.77% 83 больница
9 15 0.68% Эластомания
10 14 0.63% эластомания
11 13 0.59% женщина вамп
12 12 0.54% egipet
13 11 0.50% виды смайликов
14 11 0.50% обучение английскому языку
15 10 0.45% %c6%cf%d2%cd%c1%d4%c9%d2%cf%d7%c1%ce%c9%c5 %d6%c5%d3%d4%cb%cf%c
16 10 0.45% форматирование дисков
17 9 0.41% %c1%ce%c7%cc%c9%ca%d3%cb%c9%ca %d1%da%d9%cb
18 9 0.41% %d7%c5%cc%cf%d3%c9%d0%c5%c4
19 9 0.41% женщина-вамп
20 9 0.41% звезды и судьбы

Top 15 of 993 Total User Agents
# Hits User Agent
1 11362 15.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6434 8.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3317 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3261 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2403 3.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2308 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2172 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2040 2.76% eStyleSearch 4 (compatible; MSIE 6.0; Windows NT 5.0)
9 1654 2.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1544 2.09% Yandex/1.01.001 (compatible; Win16; I)
11 1540 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 1527 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 1457 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1273 1.72% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
15 1191 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.0 (b

Usage by Country for January 2005

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 21975 29.78% 17563 29.48% 347005 30.61% Russian Federation
2 18366 24.89% 15610 26.20% 307885 27.16% Unresolved/Unknown
3 14007 18.98% 10522 17.66% 159920 14.11% US Commercial
4 9480 12.85% 8060 13.53% 158626 13.99% Network
5 1512 2.05% 1244 2.09% 31175 2.75% Estonia
6 1432 1.94% 1230 2.06% 24426 2.15% Ukraine
7 968 1.31% 813 1.36% 10681 0.94% Israel
8 736 1.00% 673 1.13% 10617 0.94% Latvia
9 582 0.79% 564 0.95% 6047 0.53% Finland
10 527 0.71% 517 0.87% 9197 0.81% Lithuania
11 383 0.52% 322 0.54% 5224 0.46% US Educational
12 353 0.48% 331 0.56% 2920 0.26% Germany
13 345 0.47% 275 0.46% 5291 0.47% Netherlands
14 335 0.45% 272 0.46% 9287 0.82% Belarus
15 271 0.37% 233 0.39% 4087 0.36% Canada
16 223 0.30% 173 0.29% 5229 0.46% United Kingdom
17 182 0.25% 153 0.26% 2354 0.21% Kazakhstan
18 174 0.24% 143 0.24% 2742 0.24% Australia
19 171 0.23% 163 0.27% 2834 0.25% USSR (former)
20 157 0.21% 150 0.25% 3095 0.27% Moldova
21 134 0.18% 129 0.22% 1740 0.15% France
22 133 0.18% 108 0.18% 1687 0.15% Singapore
23 123 0.17% 105 0.18% 1239 0.11% Poland
24 103 0.14% 99 0.17% 1721 0.15% Italy
25 77 0.10% 59 0.10% 1027 0.09% Denmark
26 60 0.08% 57 0.10% 787 0.07% Belgium
27 54 0.07% 33 0.06% 591 0.05% US Military
28 50 0.07% 41 0.07% 1811 0.16% Bulgaria
29 50 0.07% 43 0.07% 1070 0.09% Switzerland
30 48 0.07% 46 0.08% 209 0.02% Armenia


Generated by Webalizer Version 2.01