Usage Statistics for nedva.ru

Summary Period: December 2004
Generated 02-Jan-2005 02:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 67350
Total Files 53496
Total Pages 32125
Total Visits 8923
Total KBytes 920375
Total Unique Sites 12863
Total Unique URLs 1141
Total Unique Referrers 1109
Total Unique User Agents 1146
. Avg Max
Hits per Hour 90 776
Hits per Day 2172 5389
Files per Day 1725 3784
Pages per Day 1036 1779
Visits per Day 287 628
KBytes per Day 29690 74207
Hits by Response Code
Code 200 - OK 53496
Code 206 - Partial Content 479
Code 301 - Moved Permanently 291
Code 304 - Not Modified 9337
Code 403 - Forbidden 4
Code 404 - Not Found 3337
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 402
Code 500 - Internal Server Error 3

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 2241 3.33% 1771 3.31% 1216 3.79% 230 2.58% 434 3.37% 41766 4.54%
2 2236 3.32% 1893 3.54% 1113 3.46% 268 3.00% 427 3.32% 33717 3.66%
3 2413 3.58% 2033 3.80% 1361 4.24% 287 3.22% 442 3.44% 32588 3.54%
4 1914 2.84% 1646 3.08% 1080 3.36% 264 2.96% 352 2.74% 21228 2.31%
5 1744 2.59% 1449 2.71% 831 2.59% 243 2.72% 322 2.50% 19581 2.13%
6 1949 2.89% 1550 2.90% 803 2.50% 275 3.08% 503 3.91% 26279 2.86%
7 5389 8.00% 3784 7.07% 1779 5.54% 323 3.62% 1224 9.52% 74207 8.06%
8 3556 5.28% 2744 5.13% 1178 3.67% 376 4.21% 1204 9.36% 51932 5.64%
9 2621 3.89% 2087 3.90% 1188 3.70% 336 3.77% 672 5.22% 37059 4.03%
10 3259 4.84% 2539 4.75% 1711 5.33% 628 7.04% 916 7.12% 38162 4.15%
11 1732 2.57% 1234 2.31% 810 2.52% 429 4.81% 645 5.01% 22580 2.45%
12 1055 1.57% 745 1.39% 531 1.65% 343 3.84% 447 3.48% 11953 1.30%
13 1980 2.94% 1639 3.06% 1044 3.25% 269 3.01% 502 3.90% 26029 2.83%
14 3047 4.52% 2739 5.12% 842 2.62% 307 3.44% 1689 13.13% 52725 5.73%
15 2590 3.85% 2226 4.16% 1181 3.68% 297 3.33% 532 4.14% 34988 3.80%
16 2001 2.97% 1554 2.90% 817 2.54% 263 2.95% 483 3.75% 24195 2.63%
17 1906 2.83% 1559 2.91% 949 2.95% 322 3.61% 444 3.45% 25932 2.82%
18 1930 2.87% 1665 3.11% 1322 4.12% 242 2.71% 324 2.52% 19963 2.17%
19 2320 3.44% 1678 3.14% 1511 4.70% 221 2.48% 290 2.25% 31786 3.45%
20 2269 3.37% 1720 3.22% 1159 3.61% 251 2.81% 366 2.85% 28933 3.14%
21 2175 3.23% 1593 2.98% 1091 3.40% 317 3.55% 374 2.91% 35259 3.83%
22 1995 2.96% 1595 2.98% 857 2.67% 300 3.36% 500 3.89% 25446 2.76%
23 1842 2.73% 1387 2.59% 885 2.75% 316 3.54% 431 3.35% 24975 2.71%
24 1612 2.39% 1159 2.17% 799 2.49% 328 3.68% 336 2.61% 22259 2.42%
25 1168 1.73% 967 1.81% 535 1.67% 204 2.29% 384 2.99% 18384 2.00%
26 1799 2.67% 1384 2.59% 950 2.96% 196 2.20% 386 3.00% 21070 2.29%
27 2271 3.37% 2013 3.76% 1051 3.27% 257 2.88% 773 6.01% 44759 4.86%
28 1531 2.27% 1281 2.39% 639 1.99% 229 2.57% 441 3.43% 23247 2.53%
29 1565 2.32% 1067 1.99% 635 1.98% 285 3.19% 381 2.96% 19002 2.06%
30 1480 2.20% 1209 2.26% 921 2.87% 190 2.13% 272 2.11% 16133 1.75%
31 1760 2.61% 1586 2.96% 1336 4.16% 146 1.64% 240 1.87% 14238 1.55%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2683 3.98% 71 2206 4.12% 38 1207 3.76% 1284 39792 4.32%
1 84 2633 3.91% 67 2102 3.93% 34 1058 3.29% 1295 40136 4.36%
2 79 2463 3.66% 64 2013 3.76% 39 1218 3.79% 1006 31181 3.39%
3 61 1918 2.85% 50 1559 2.91% 27 865 2.69% 1006 31182 3.39%
4 67 2084 3.09% 53 1666 3.11% 32 1000 3.11% 878 27212 2.96%
5 59 1829 2.72% 48 1499 2.80% 31 975 3.04% 684 21214 2.30%
6 73 2268 3.37% 60 1862 3.48% 38 1186 3.69% 959 29732 3.23%
7 54 1688 2.51% 40 1258 2.35% 26 830 2.58% 731 22663 2.46%
8 68 2117 3.14% 52 1624 3.04% 32 996 3.10% 954 29575 3.21%
9 62 1950 2.90% 47 1480 2.77% 31 983 3.06% 966 29961 3.26%
10 88 2744 4.07% 70 2193 4.10% 43 1348 4.20% 1361 42177 4.58%
11 92 2872 4.26% 71 2211 4.13% 44 1388 4.32% 1151 35673 3.88%
12 102 3176 4.72% 72 2232 4.17% 43 1342 4.18% 1353 41933 4.56%
13 121 3776 5.61% 97 3018 5.64% 64 2001 6.23% 1568 48597 5.28%
14 136 4228 6.28% 116 3625 6.78% 82 2564 7.98% 1746 54130 5.88%
15 121 3771 5.60% 93 2892 5.41% 58 1812 5.64% 1572 48721 5.29%
16 105 3262 4.84% 85 2645 4.94% 51 1611 5.01% 1581 49016 5.33%
17 95 2972 4.41% 77 2416 4.52% 42 1308 4.07% 1365 42317 4.60%
18 101 3150 4.68% 81 2524 4.72% 47 1458 4.54% 1374 42598 4.63%
19 103 3193 4.74% 80 2481 4.64% 43 1348 4.20% 1367 42385 4.61%
20 110 3433 5.10% 87 2702 5.05% 50 1564 4.87% 1694 52503 5.70%
21 112 3501 5.20% 91 2846 5.32% 53 1650 5.14% 1240 38435 4.18%
22 93 2889 4.29% 68 2117 3.96% 40 1265 3.94% 1256 38922 4.23%
23 88 2750 4.08% 75 2325 4.35% 37 1148 3.57% 1301 40321 4.38%

Top 30 of 1141 Total URLs
# Hits KBytes URL
1 7767 11.53% 184131 20.01% /cgi-bin/test.cgi
2 2553 3.79% 19954 2.17% /
3 899 1.33% 6820 0.74% /cgi-bin/forum.cgi
4 515 0.76% 15392 1.67% /english/book.html
5 384 0.57% 9 0.00% /cgi-bin/key.cgi
6 383 0.57% 4288 0.47% /method/
7 360 0.53% 33654 3.66% /english/book/24-60[2].pdf
8 345 0.51% 1052 0.11% /primer/8-2.htm
9 326 0.48% 2439 0.27% /primer/
10 294 0.44% 3087 0.34% /english/
11 262 0.39% 685 0.07% /velo/
12 254 0.38% 443 0.05% /delo.htm
13 241 0.36% 12043 1.31% /method/2.html
14 222 0.33% 2474 0.27% /english/words/
15 220 0.33% 8884 0.97% /b/
16 220 0.33% 12680 1.38% /method/4.html
17 210 0.31% 587 0.06% /pelo.htm
18 205 0.30% 7390 0.80% /method/5.html
19 204 0.30% 682 0.07% /zapiski/
20 200 0.30% 324 0.04% /telo.htm
21 177 0.26% 1444 0.16% /uri/
22 168 0.25% 7121 0.77% /english/book/97-101[1].pdf
23 158 0.23% 12621 1.37% /english/book/338-358[1].pdf
24 154 0.23% 5029 0.55% /velo/faq_buy.htm
25 144 0.21% 2485 0.27% /method/biblio.html
26 135 0.20% 3032 0.33% /method/3.html
27 134 0.20% 1454 0.16% /cgi-bin/reg.cgi
28 125 0.19% 1491 0.16% /author/drawing/
29 122 0.18% 961 0.10% /primer/8-1.htm
30 111 0.16% 1220 0.13% /velo/bmx/

Top 10 of 1141 Total URLs By KBytes
# Hits KBytes URL
1 7767 11.53% 184131 20.01% /cgi-bin/test.cgi
2 360 0.53% 33654 3.66% /english/book/24-60[2].pdf
3 2553 3.79% 19954 2.17% /
4 515 0.76% 15392 1.67% /english/book.html
5 106 0.16% 14957 1.63% /fedorov/4.htm
6 220 0.33% 12680 1.38% /method/4.html
7 158 0.23% 12621 1.37% /english/book/338-358[1].pdf
8 241 0.36% 12043 1.31% /method/2.html
9 220 0.33% 8884 0.97% /b/
10 205 0.30% 7390 0.80% /method/5.html

Top 10 of 639 Total Entry Pages
# Hits Visits URL
1 2553 3.79% 1542 18.16% /
2 7767 11.53% 485 5.71% /cgi-bin/test.cgi
3 345 0.51% 253 2.98% /primer/8-2.htm
4 220 0.33% 130 1.53% /b/
5 515 0.76% 129 1.52% /english/book.html
6 154 0.23% 104 1.23% /velo/faq_buy.htm
7 383 0.57% 86 1.01% /method/
8 220 0.33% 86 1.01% /method/4.html
9 241 0.36% 83 0.98% /method/2.html
10 106 0.16% 65 0.77% /fedorov/4.htm

Top 10 of 646 Total Exit Pages
# Hits Visits URL
1 2553 3.79% 978 11.31% /
2 7767 11.53% 688 7.96% /cgi-bin/test.cgi
3 515 0.76% 216 2.50% /english/book.html
4 345 0.51% 172 1.99% /primer/8-2.htm
5 220 0.33% 142 1.64% /b/
6 154 0.23% 102 1.18% /velo/faq_buy.htm
7 326 0.48% 98 1.13% /primer/
8 220 0.33% 89 1.03% /method/4.html
9 241 0.36% 88 1.02% /method/2.html
10 899 1.33% 74 0.86% /cgi-bin/forum.cgi

Top 30 of 12863 Total Sites
# Hits Files KBytes Visits Hostname
1 1421 2.11% 695 1.30% 5418 0.59% 62 0.69% robot2.rambler.ru
2 1000 1.48% 1000 1.87% 3143 0.34% 1 0.01% 217.174.103.138
3 815 1.21% 725 1.36% 5828 0.63% 117 1.31% msnbot.msn.com
4 804 1.19% 800 1.50% 4967 0.54% 3 0.03% indexer10.aport.ru
5 711 1.06% 370 0.69% 4355 0.47% 10 0.11% users2.voxnet.ru
6 548 0.81% 508 0.95% 4119 0.45% 6 0.07% ghad2-out.yandex.ru
7 458 0.68% 447 0.84% 11850 1.29% 4 0.04% crawl-66-249-65-104.googlebot.com
8 440 0.65% 33 0.06% 719 0.08% 1 0.01% 213.85.37.193
9 414 0.61% 398 0.74% 3970 0.43% 4 0.04% mole-out.yandex.ru
10 410 0.61% 409 0.76% 2967 0.32% 1 0.01% indexer2.aport.ru
11 376 0.56% 266 0.50% 1954 0.21% 82 0.92% 212.1.235.162
12 356 0.53% 297 0.56% 3816 0.41% 5 0.06% nat62.ultranet.ru
13 340 0.50% 13 0.02% 424 0.05% 0 0.00% slovo-out.yandex.ru
14 328 0.49% 298 0.56% 1269 0.14% 43 0.48% 65.54.188.133
15 327 0.49% 317 0.59% 1597 0.17% 97 1.09% 62.117.66.66
16 314 0.47% 295 0.55% 2603 0.28% 2 0.02% kalan-out.yandex.ru
17 313 0.46% 261 0.49% 12121 1.32% 5 0.06% 82-135-202-61.ip.takas.lt
18 313 0.46% 283 0.53% 12211 1.33% 8 0.09% modemcable223.95-37-24.mc.videotron.ca
19 302 0.45% 275 0.51% 11138 1.21% 3 0.03% 83.102.186.82
20 221 0.33% 218 0.41% 1743 0.19% 3 0.03% magpie-out.yandex.ru
21 220 0.33% 184 0.34% 2575 0.28% 1 0.01% s01060011116db683.ss.shawcable.net
22 218 0.32% 0 0.00% 1612 0.18% 0 0.00% lj1056.inktomisearch.com
23 183 0.27% 104 0.19% 2865 0.31% 2 0.02% cisco5-217-168-69-118.dialup.baltnet.ru
24 180 0.27% 116 0.22% 2807 0.30% 1 0.01% 80.92.195.61
25 172 0.26% 138 0.26% 2621 0.28% 2 0.02% 212.26.156.37
26 164 0.24% 124 0.23% 1185 0.13% 2 0.02% bzq-82-81-238-240.cablep.bezeqint.net
27 163 0.24% 163 0.30% 2691 0.29% 1 0.01% buran.donapex.net
28 161 0.24% 80 0.15% 705 0.08% 1 0.01% ppp83-237-210-77.pppoe.mtu-net.ru
29 153 0.23% 53 0.10% 156 0.02% 1 0.01% 81.211.70.101
30 151 0.22% 141 0.26% 1267 0.14% 1 0.01% 82.207.18.69

Top 10 of 12863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 0.20% 136 0.25% 15098 1.64% 58 0.65% robot1.rambler.ru
2 313 0.46% 283 0.53% 12211 1.33% 8 0.09% modemcable223.95-37-24.mc.videotron.ca
3 313 0.46% 261 0.49% 12121 1.32% 5 0.06% 82-135-202-61.ip.takas.lt
4 458 0.68% 447 0.84% 11850 1.29% 4 0.04% crawl-66-249-65-104.googlebot.com
5 302 0.45% 275 0.51% 11138 1.21% 3 0.03% 83.102.186.82
6 113 0.17% 112 0.21% 6103 0.66% 3 0.03% adsl-9-151-233.mia.bellsouth.net
7 815 1.21% 725 1.36% 5828 0.63% 117 1.31% msnbot.msn.com
8 1421 2.11% 695 1.30% 5418 0.59% 62 0.69% robot2.rambler.ru
9 804 1.19% 800 1.50% 4967 0.54% 3 0.03% indexer10.aport.ru
10 711 1.06% 370 0.69% 4355 0.47% 10 0.11% users2.voxnet.ru

Top 30 of 1109 Total Referrers
# Hits Referrer
1 20959 31.12% - (Direct Request)
2 5871 8.72% http://www.nedva.ru/cgi-bin/test.cgi
3 3197 4.75% http://www.nedva.ru/
4 2698 4.01% http://www.dota-allstars.com/forums/index.php
5 1868 2.77% http://www.grisha.ru/uri/index.htm
6 1690 2.51% http://www.nedva.ru/english/book.html
7 1626 2.41% http://forums.fark.com/cgi/fark/comments.pl
8 1219 1.81% http://forums.hornfans.com/php/wwwthreads/showflat.php
9 1030 1.53% http://www.nedva.ru/author/photo/index.html
10 950 1.41% http://wwwboards.auto.ru/crime/179795.html
11 893 1.33% http://www.yandex.ru/yandsearch
12 777 1.15% http://www.nedva.ru/author/drawing/index.html
13 691 1.03% http://www.nedva.ru/english/words/index.html
14 623 0.93% http://www.nedva.ru/method/index.html
15 614 0.91% http://www.nedva.ru/b/
16 589 0.87% http://www.nedva.ru/b/index.htm
17 585 0.87% http://www.nedva.ru/author/drawing/
18 553 0.82% http://search.rambler.ru/srch
19 468 0.69% http://grisha.ru/uri/index.htm
20 455 0.68% http://www.yandex.ru/yandpage
21 420 0.62% http://www.myspace.com/index.cfm
22 344 0.51% http://www.grisha.ru/
23 343 0.51% http://www.grisha.ru/index.htm
24 338 0.50% http://www.grisha.ru/velo/911/index.htm
25 325 0.48% http://www.nedva.ru/english/index.html
26 324 0.48% http://www.nedva.ru/method/2.html
27 321 0.48% http://www.grisha.ru/uri/
28 306 0.45% http://www.nedva.ru/method/4.html
29 298 0.44% http://www.zappa.com/yabb/YaBB.cgi
30 297 0.44% http://www.yehoodi.com/phpBB2/viewtopic.php

Top 20 of 1379 Total Search Strings
# Hits Search String
1 77 3.45% crybaby
2 33 1.48% форматирование жесткого диска
3 32 1.43% форматирование
4 25 1.12% эластомания
5 23 1.03% egipet
6 21 0.94% форматирование диска
7 20 0.90% методика преподавания английского языка
8 17 0.76% управление удаленным компьютером
9 16 0.72% %c6%cf%d2%cd%c1%d4%c9%d2%cf%d7%c1%ce%c9%c5 %d6%c5%d3%d4%cb%cf%c
10 14 0.63% %c1%ce%c7%cc%c9%ca%d3%cb%c9%ca %d1%da%d9%cb
11 13 0.58% anna karenina
12 13 0.58% Эластомания
13 13 0.58% купить велосипед
14 12 0.54% 83 больница
15 12 0.54% cmm
16 12 0.54% системный интегратор
17 11 0.49% grisha
18 11 0.49% обучение английскому языку
19 11 0.49% фонетика
20 10 0.45% женщина вамп

Top 15 of 1146 Total User Agents
# Hits User Agent
1 12104 17.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4750 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3377 5.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2868 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2714 4.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2251 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2195 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1825 2.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 1717 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1519 2.26% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
11 1497 2.22% Yandex/1.01.001 (compatible; Win16; I)
12 1421 2.11% StackRambler/2.0
13 1368 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 1283 1.90% Googlebot/2.1 (+http://www.google.com/bot.html)
15 1218 1.81% Aport

Usage by Country for December 2004

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 19606 29.11% 15977 29.87% 256964 27.92% Russian Federation
2 17746 26.35% 14856 27.77% 243942 26.50% Unresolved/Unknown
3 11417 16.95% 7629 14.26% 122169 13.27% US Commercial
4 9612 14.27% 7971 14.90% 154054 16.74% Network
5 1066 1.58% 866 1.62% 15146 1.65% Israel
6 1062 1.58% 907 1.70% 19230 2.09% Ukraine
7 670 0.99% 595 1.11% 7418 0.81% Estonia
8 577 0.86% 500 0.93% 17720 1.93% Canada
9 568 0.84% 478 0.89% 8487 0.92% US Educational
10 460 0.68% 427 0.80% 6420 0.70% Germany
11 386 0.57% 329 0.61% 13488 1.47% Lithuania
12 345 0.51% 310 0.58% 2869 0.31% Latvia
13 307 0.46% 266 0.50% 3423 0.37% Moldova
14 305 0.45% 207 0.39% 3982 0.43% Australia
15 292 0.43% 233 0.44% 3134 0.34% Netherlands
16 272 0.40% 213 0.40% 4986 0.54% Kazakhstan
17 270 0.40% 214 0.40% 3585 0.39% Belarus
18 186 0.28% 127 0.24% 2763 0.30% Denmark
19 155 0.23% 91 0.17% 1615 0.18% Singapore
20 152 0.23% 147 0.27% 1782 0.19% France
21 133 0.20% 112 0.21% 1192 0.13% Non-Profit Organization
22 119 0.18% 114 0.21% 1537 0.17% Poland
23 116 0.17% 99 0.19% 3759 0.41% Kyrgyzstan
24 110 0.16% 101 0.19% 2377 0.26% United Kingdom
25 106 0.16% 71 0.13% 1066 0.12% Niue
26 99 0.15% 99 0.19% 904 0.10% Croatia (Hrvatska)
27 98 0.15% 78 0.15% 1006 0.11% Finland
28 90 0.13% 88 0.16% 722 0.08% Austria
29 83 0.12% 59 0.11% 717 0.08% Malaysia
30 82 0.12% 67 0.13% 1199 0.13% USSR (former)


Generated by Webalizer Version 2.01